Main dimensions :
MODRATHERM PYROSTAR | ||||||||
PYROSTAR 14 | PYROSTAR 18 | PYROSTAR 25 | PYROSTAR 28 | PYROSTAR 37 | PYROSTAR 50 | PYROSTAR 56 | ||
Boiler width | mm | 520 | 520 | 520 | 520 | 520 | 620 | 620 |
Boiler width with the buffer | mm | 1052 | 1052 | 1052 | 1052 | 1052 | 1152 | 1152 |
Boiler depth | mm | 780 | 780 | 780 | 780 | 780 | 919 | 919 |
Buffer depth | mm | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 |
Boiler height | mm | 1031 | 1031 | 1091 | 1091 | 1291 | 1471 | 1471 |
Buffer height | mm | 1358 | 1358 | 1358 | 1358 | 1358 | 1358 | 1358 |
Hight of the chimney from the floor on the axis | mm | 730 | 730 | 790 | 790 | 990 | 1170 | 1170 |
Input height from the floor | mm | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
Output hight from the floor | mm | 834 | 834 | 894 | 894 | 1094 | 1274 | 1274 |
Dimensions of the buffer door | mm | 600x600 | ||||||
Buffer volume |
lit. | 370 |
Specifications table :
MODRATHERM PYROSTAR |
||||||||
Typ | PYROSTAR 14 | PYROSTAR 18 | PYROSTAR 25 | PYROSTAR 28 | PYROSTAR 37 | PYROSTAR 50 | PYROSTAR 56 | |
Power range | kW |
4,1- 14 |
5,4 - 18 | 6 - 25 | 6 - 27 | 11,1 - 37 | 13 - 50 | 13,4 - 53 |
Method of operation | automatic | |||||||
Boiler class according to EN 303-5 | 5 | |||||||
Recommended fuel | wooden pellets C1, d= 6 mm, 18 MJ/kg | |||||||
Efficiency by the nominal output | % | 92,8 | 92,8 | 90,8 | 90,8 | 90,8 | 92,3 | 92,3 |
Efficiency by the minimal output |
% | 92,3 | 92,3 | 89,2 | 89,2 | 89,2 | 92,4 | 92,4 |
Chimney draft | 14 | 16 | 18 | 19 | 21 | 23 | 24 | |
Average flue gas temperature by nominal output | °C | 98 | 110 | 127 | 129,9 | 132 | 121 | 123,2 |
Average flue gas temperature by minimal output | °C | 63,6 | 65 | 68 | 70,2 | 72 | 72 | 73,4 |
Fuel consumption by nominal output | kd/hour | 3,19 | 4,1 | 5,7 | 6,1 | 8,1 | 11,2 | 11,87 |
Fuel consumption by minimal output | kg/hour | 0,93 | 1,2 | 1,3 | 1,4 | 2,1 | 2,7 | 3 |
Elektricty consumption | ||||||||
by nominal output | W | 23 | 28 | 33 | 39 | 47 | 56 | 61 |
by minimal output | W | 10 | 12 | 14 | 15 | 17 | 20 | 23 |
by STAND BY | W | 3 | ||||||
Emmisions by the nominal output by 10% O2 |
||||||||
CO | mg/m3 | 84 | 77 | 71 | 65 | 64 | 62 | 61 |
OGC | mg/m3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Dust | mg/m3 | 29 | 28 | 26 | 25 | 27 | 30 | 32 |
Emmisions by the minimal output by 10% O2 | ||||||||
CO | mg/m3 | 160 | 112 | 69 | 24 | 48 | 158 | 208 |
OGC | mg/m3 | 6 | 5 | 4 | 3 | 4 | 5 | 6 |
Dust | mg/m3 | 34 | 27 | 19 | 11 | 18 | 25 | 33 |
Water volume | l | 57 | 57 | 75 | 75 | 99 | 147 | 195 |
Temperature range of thermostat | °C | 55 - 85 | ||||||
Min. temperature of return water | °C | 60 | ||||||
Max. working pressure | bar | 2 | ||||||
Overall weight | kg | 280 | 280 | 320 | 320 | 365 | 400 | 465 |
Water connection | 5/4" | |||||||
Chimney connection | mm | 160 | ||||||
Power supply / frequency | V / Hz | 230 / 50 |